Model | Size | Max.dimension(mm) | Weight(g) | Nominal Voltage(V) | Capacity/current(mAh/mA) | Max.constant current(mA) | Max.pulse capability(mA) | Temperature(℃) | End voltage(V) | Datasheet |
ER14250 | 1/2AA | φ14.5*25.2 | 10 | 3.6 | 1200/1.0 | 25 | 50 | -55℃~+85℃ | 2.0 | |
ER14335 | 2/3AA | φ14.5*33.5 | 15 | 3.6 | 1600/1.0 | 40 | 80 | -55℃~+85℃ | 2.0 | |
ER14505 | AA | φ14.5*50.5 | 20 | 3.6 | 2700/1.0 | 60 | 150 | -55℃~+85℃ | 2.0 | |
ER17335 | 2/3A | φ17.0*33.5 | 20 | 3.6 | 1900/2.0 | 100 | 200 | -55℃~+85℃ | 2.0 | |
ER17505 | A | φ17.0*50.5 | 26 | 3.6 | 3600/3.0 | 130 | 180 | -55℃~+85℃ | 2.0 | |
ER18505 | A | φ18.5*50.5 | 30 | 3.6 | 3800/2.0 | 150 | 200 | -55℃~+85℃ | 2.0 | |
ER26500 | C | φ26.5*50.0 | 53 | 3.6 | 9000/2.0 | 150 | 300 | -55℃~+85℃ | 2.0 | |
ER261020 | CC | φ26.0*102 | 110 | 3.6 | 15000/2.0 | 150 | 300 | -55℃~+85℃ | 2.0 | |
ER34615 | D | φ34.2*61.5 | 107 | 3.6 | 19000/5.2 | 230 | 400 | -55℃~+85℃ | 2.0 | |
ER341245 | DD | φ34.2*124.5 | 200 | 3.6 | 35000/10.0 | 400 | 500 | -55℃~+85℃ | 2.0 | |
ER9V | W26.3*L48.6*H16.7 | 36 | 10.8 | 1200/1.0 | 25 | 50 | -55℃~+85℃ | 6.0 |
Intelligent Meters: Electricity meter,Water meter,Gas meter etc. Wireless alarm systems: Smoke alarm sensors,Temperature monitors etc.Remote monitoring systems:GPS,Sea buoys,Life-jacket
Read More→